Custom UAV CBRN Systems
Designed for your choice of aerial platform

Availability of unmanned aerial vehicles has increased significantly in recent years. While we offer a complete off-the-shelf system utilizing the Penguin-B airplane, clients may prefer to have a custom system designed for a different UAV.
Below are some suggested vehicles from our partners, the Russian company ENICS. These airborne platforms offer new levels of flexibility based on differing capabilities in flight duration, speed, and payload capacity.
Whether you choose a vehicle from ENICS or another manufacturer, CBRN International will design a system to meet your requirements for sampling and collection within the capabilities of your selected UAV.
- UAV Comparison Chart
- CBRN Options
- Applications
UAV Comparison Chart
UAV Comparison Chart
Various models offer widely differing features. Click on a model name for more detail.Vehicle | Flight Duration | Speed | Payload Volume |
Payload Weight |
---|---|---|---|---|
Eleron-3 | 1 hour | 60-120 km/h | 300 cc | 0.6 kg |
Eleron-3CB | 2 hours | 70-130 km/h | 300 cc | 1.2 kg |
Eleron-10D | Up to 6 hours | 140-180 km/h | 2,500 cc | 3 kg |
Eleron-10 | 2 hours | 75-135 km/h | 3,500 cc | 4.5 kg |
Eleron-10CB | 2.5 hours | 75-135 km/h | 2,500 cc | 4.5 kg |
E95 | 30 minutes | 200-300 km/h | 4,500 cc | 15 kg |
"Berta" Ground Launch System | Up to 8 hours | 200-300 km/h | 30 liters | 25 kg |
CBRN International reserves the right to change specifications on any of the devices mentioned without prior notification.
CBRN Options
CBRN Options for Detection and Sampling
Feature | Dimensions | Payload Volume |
Payload Weight |
Toxic Gas Detector | |||
Main system | 11.8 cm x 5.7 cm x 22.7 cm | 1.53 liters | 0.71 kg |
Air pump | 7.2 cm x 5.6 cm x 5.6 cm | 226 cc | 0.28 kg |
Biological Aerosol Detector | |||
Printed circuit board | 1.5 cm x 14.6 cm x 7.6 cm | 166 cc | 0.10 kg |
Air pump | 5.5 cm diameter x 4 cm | 95 cc | 0.18 kg |
Optical system | 8.2 cm x 11.4 cm x 9.4 cm | 880 cc | 0.55 kg |
Radiation Detector (Geiger tube) | |||
Main system | 8.7 cm x 3.9 cm x 14 cm | 300 cc | 0.26 kg |
Dry Air Sampler with Collection Filters | |||
Mechanical | 5.4 cm x 11.5 cm x 13 cm | 808 cc | 0.34 kg |
Printed circuit board | 11 cm x 9 cm x 2.3 cm | 228 cc | 0.085 kg |
Wet Air Sampler | |||
Mechanical | 10.7 cm x 9.8 cm x 9.8 cm | 1030 cc | 0.37 kg |
Printed circuit board | 11 cm x 9 cm x 2.3 cm | 228 cc | 0.085 kg |
Video or Thermal Video Surveillance : Many light-weight systems are available. Contact us for more information. |
Applications
Applications
- Agriculture
- Public health
- Oil industry
- Environmental protection
- Homeland security
- First responders
- Police
- Military
- Public event security